Click to return to madisonbands.org homepage
Midstates Band Association

March On Madison Results
October 25, 2008

mom08

Madison Invitational - October 25th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Gallatin County A 90   90.0 71 76 147 237.0 83   83.0 58 141.0 37.80 92 48 5 15
Southern A 98   98.0 77 91 168 266.0 87   87.0 61 148.0 41.40 121 105 4 14
Crawfordsville A 141   141.0 96 105 201 342.0 135   135.0 137 272.0 61.40 110 76 1 8
Lawrenceburg A 103   103.0 82 84 166 269.0 84   84.0 67 151.0 42.00 95 81 3 13
Taylor A 127   127.0 85 89 174 301.0 97   97.0 63 160.0 46.10 103 118 2 12
Owen Valley AA 111   111.0 110 98 208 319.0 122   122.0 150 272.0 59.10 97 74 2 10
Seneca AA 113   113.0 106 114 220 333.0 104   104.0 131 235.0 56.80 127 143 3 11
Silver Creek AA 136   136.0 118 110 228 364.0 108   108.0 128 236.0 60.00 131 131 1 9
Bedford N. Lawrence AAA 147